Home – Coconut Acid Oil
| COLOUR / APPEARANCE | DARK BROWN COLOUR LIQUID |
| FREE FATTY ACID | 50% MIN |
| MOISTURE & VOLATILE MATTER | 2.0% MAX |
| TOTAL FATTY MATTER | 95% MIN |
| MINERAL ACIDITY | 0.1% MAX |
| IODINE VALUE | 10 MIN |
| SLUDGE CONTENT | 0.5% MAX |
| SOAP | NIL |
| SAPONIFICATION VALUE | 220 MIN |
Note :- This is Non Edible Oil and is not Consumption. Uses. Specifications mentioned are just for general reference. A confirmed Lab Report will be provided at the time of Delivery/Supply.
+91 94870 49474
+91 98427 03440
sales@sibysolvent.com
Kaniyamoor, Tamil Nadu 606201
© 2025 Siby Solvent Extraction Pvt Ltd